Here is the detailed information of BitMake perpetual futures for your reference:
Futures Name | BTCUSDT | ETHUSDT | DOGEUSDT | LTCUSDT |
Futures Type | Perpetual Futures | Perpetual Futures | Perpetual Futures | Perpetual Futures |
Margin currency | USDT | USDT | USDT | USDT |
Amount Precision |
0.0001 USDT |
0.0001 USDT |
0.000001 USDT |
0.0001 USDT |
Quantity Precision |
0.0001(BTC) |
0.001(ETH) |
1(DOGE) |
0.01(LTC) |
Price Precision | 1 USDT | 0.1 USDT | 0.000001 USDT | 0.01 USDT |
Merge Price Precision | 1,10,100,1000 | 0.1,1,10 |
0.000001,0.00001, 0.0001 |
0.01,0.1,1,10 |
MinTrade Quantity | 0.0001 (BTC) | 0.001(ETH) |
1(DOGE) |
0.01(LTC) |
MaxTrade Quantity | - | - | - | - |
Min Trade Amount | 1(USDT) | 1(USDT) | 1(USDT) | 1(USDT) |
Max Trade Amount | - | - | - | - |
Max Leverage | 125 | 125 | 125 | 125 |
Max Hold Value | - | - | - | - |
Index source | Binance,okx,bitfinex | Binance,okx,bitfinex | Binance,okx,bitfinex | Binance,okx,bitfinex |
Settlement time for funding fees | Liquidated every hour | Liquidated every hour | Liquidated every hour | Liquidated every hour |
Initial margin requirement | 0.008 | 0.008 | 0.008 | 0.008 |
Position settlement | The positions will be automatically settled every day at 0:00 UTC. | The positions will be automatically settled every day at 0:00 UTC. | The positions will be automatically settled every day at 0:00 UTC. | The positions will be automatically settled every day at 0:00 UTC. |
Futures Name | MATICUSDT | XRPUSDT | SOLUSDT | BCHUSDT |
Futures Type | Perpetual Futures | Perpetual Futures | Perpetual Futures | Perpetual Futures |
Margin currency | USDT | USDT | USDT | USDT |
Amount Precision | 0.0001(USDT) | 0.0001(USDT) | 0.001(USDT) | 0.00001(USDT) |
Quantity Precision | 1(MATIC) | 1(XRP) | 1(SOL) | 0.001(BCH) |
Price Precision | 0.0001(USDT) | 0.0001(USDT) | 0.001(USDT) | 0.01(USDT) |
Merge Price Precision | 0.0001,0.001,0.01 | 0.0001,0.001,0.01 | 0.001,0.01,0.1 | 0.01,0.1,1 |
MinTrade Quantity | 1(MATIC) | 1(XRP) | 1(SOL) | 0.001(BCH) |
MaxTrade Quantity | - | - | - | - |
Min Trade Amount | 1(USDT) | 1(USDT) | 1(USDT) | 1(USDT) |
Max Trade Amount | - | - | - | - |
Max Leverage | 125 | 125 | 125 | 125 |
Max Hold Value | - | - | - | - |
Index source | Binance,okx,bitfinex | Binance,okx,bitfinex | Binance,okx,bitfinex | Binance,okx,bitfinex |
Settlement time for funding fees | Liquidated every hour | Liquidated every hour | Liquidated every hour | Liquidated every hour |
Initial margin requirement | 0.008 | 0.008 | 0.008 | 0.008 |
Position settlement | The positions will be automatically settled every day at 0:00 UTC. | The positions will be automatically settled every day at 0:00 UTC. | The positions will be automatically settled every day at 0:00 UTC. | The positions will be automatically settled every day at 0:00 UTC. |
Futures Name | ETCUSDT | ADAUSDT |
Futures Type | Perpetual Futures | Perpetual Futures |
Margin currency | USDT | USDT |
Amount Precision | 0.00001(USDT) | 0.00001(USDT) |
Quantity Precision | 0.01(ETC) | 1(ADA) |
Price Precision | 0.001(USDT) | 0.00001(USDT) |
Merge Price Precision | 0.001,0.01,0.1 | 0.00001,0.0001, 0.001 |
MinTrade Quantity | 0.1(ETC) | 10(ADA) |
MaxTrade Quantity | - | - |
Min Trade Amount | 1(USDT) | 1(USDT) |
Max Trade Amount | - | - |
Max Leverage | 125 | 125 |
Max Hold Value | - | - |
Index source | Binance,okx,bitfinex | Binance,okx,bitfinex |
Settlement time for funding fees | Liquidated every hour | Liquidated every hour |
Initial margin requirement | 0.008 | 0.008 |
Position settlement | The positions will be automatically settled every day at 0:00 UTC. | The positions will be automatically settled every day at 0:00 UTC. |
Comments
0 comments
Please sign in to leave a comment.